| PRE-CONFERENCE (9:00 am - 5:30 pm) (AM Break: 10:30 - 11:00); (Lunch Break: 12:30 - 2:00 pm); (PM Break: 3:30 - 4:00); | MAIN CONFERENCE (8:30 am - 6:30 pm)(Keynote Session: 8:30 - 10:00 am); (Morning Session: 10:30 - 12:30); (Afternoon Session: 2:00 - 4:00 pm); (Evening Session: 4:30 - 6:30 pm); | POST CONFERENCE (9:00 am - 5:30 pm) (AM Break: 10:30 - 11:00); (Lunch Break: 12:30 - 2:00 pm); (PM Break: 3:30 - 4:00); |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| May 31 | June 1 | June 2 | June 3 | June 4 | June 5 | June 6 | June 7 | June 8 | |
| CO-LOCATED EVENTS | KEYNOTES(8:30 -10:00 am) | James D. Herbsleb | Charles Lee Isbell, Jr. | CTO Round Table | |||||
| MSR | MOBILESoft | AM Break (10:00 - 10:30 am) | |||||||
| ICPC | 2.1 | FOSE | Formal Demos | FOSE | |||||
| SEAMS | 2.2 | SEIP | SEIP | SEIP | |||||
| 2.3 | Research Track | Research Track | SEET | ||||||
| WORKSHOPS | 2.4 | Research Track | Research Track | Research Track | WORKSHOP | ||||
| AST | CHASE | 2.5 | NIER | NIER | Research Track | Business Side Of Software | |||
| MiSE | 2.6 | Research Track | Research Track | Research Track | |||||
| SBST | 2.7 | Research Track | |||||||
| CSTVA | GREENS | GTSE | WETSoM | Lunch Break (12:30 - 2:00 pm) | |||||
| MoSEMInA | SER & IPs | CSI-SE | RCoSE | 3.1 | FOSE | Formal Demos | FOSE | ||
| PESOS | TwinPeaks | CESI | RSSE | 3.2 | SEIP | SEIP | SEIP | ||
| IWP | RAISE | 3.3 | SEET | SEET | SEET | ||||
| SE4SG | FormaliSE | 3.4 | Research Track | Research Track | Research Track | ||||
| 3.5 | NIER | NIER | Research Track | ||||||
| TUTORIALS (AM: 9:00 am - 12:30 pm); (PM: 2:00 - 5:30 pm) | 3.6 | Research Track | Research Track | Research Track | |||||
| T7 (Full day) | T1 (AM) | T9 (AM) | 3.7 | Research Track | |||||
| T2 (Full Day) | T10 (AM) | PM Break (4:00 - 4:30 pm) | |||||||
| T3 (AM) | T14 (AM) | 4.1 | FOSE | Research Track | CONFERENCE PLENARY (4:30 - 6:00 pm) | ||||
| T5 (AM) | TB1 & TB2 (AM) | 4.2 | SEIP | SEIP | |||||
| T8 (AM) | 4.3 | Research Track | SEET | ||||||
| 4.4 | Research Track | Research Track | |||||||
| T4 (PM) | T11 (PM) | 4.5 | NIER | NIER | |||||
| T2 (Full Day) | T12 (PM) | 4.6 | Research Track | Research Track | |||||
| T6 (PM) | T13 (PM) | 4.7 | Research Track | ||||||
| TB3 (PM) | T15 (PM) | ||||||||
| Other Events / Meetings | |||||||||
| New Faculty Research Symposium (9:00 am - 5:30 pm) | ICSE 2015 Program and Reviewing Committees Meeting (Lunch) |
ICSE 2015 Organizing Committee Meeting (Lunch) |
ICSE 2016 Meeting (Lunch) | FSE 2014 PC Meeting | |||||
| Doctoral Symposium (9:00 am - 5:30 pm) |
ACM TOSEM (Lunch) | IEEE TSE Editorial Board (Lunch) | ICSE 2014 Debrief (6:00 - 6:45 pm) | ||||||
| FSE OC Meeting (Lunch) | SIGSOFT EC (Lunch) | ||||||||
| Doctoral Symposium Posters (4:00 - 7:00 pm) | TCSE EC (lunch) | ||||||||
| SCORE/SRC Posters (3:30 - 4:30 pm) | SCORE/SRC Presentations (3:30 - 4:30 pm) | ||||||||
| SIGSOFT/IEEE CS TCSE Town Hall (6:30 - 7:30 pm) | ICSE POSTERS (4:00 - 6:30 pm) | ||||||||
| MSR Banquet (7:00 - 9:30 pm) |
ICPC, MOBILESoft, SEAMS Banquet (7:00 - 9:30 pm) |
ICSE Reception (7:00 - 9:00 pm) | ICSE SC Meeting (7:00 pm - 9:00 pm) | ICSE BANQUET (7:00 - 10:00 pm) | ICSE OC Final get-together(7:30 pm onwards) | FSE PC Dinner (7:00 pm onwards) | |||